
Office of the Executive Director
Caro B. Salces | OIC, Executive Director | |
Caro B. Salces | Deputy Executive Director | |
Angela Jane M. Andres | Administrative Assistant VI | |
Rowena G. Bumanlag | Executive Assistant | |
Christine Jill C. Soto | Administrative Assistant V |
Office of the Deputy Executive Director for Production & Research
Dr. Claro N. Mingala | Deputy Executive Director for Research and Development /Scientist IV | |
Grande S. Saturno | Project Development Officer I |
Office of the Deputy Executive Director Administration & Finance
Dr. Caro B. Salces | Deputy Executive Director for Administration and Finance | Tel. No.: (044) 456 0731 to 32 local 310 |
Angela Jane M. Andres | Administrative Assistant VI |
Operations
Edwin C. Atabay | Head | |
Redentor B. Vanguardia | Project Evaluation Officer II | |
Mikee L. Mallare | Project Evaluation Officer I | |
Jonathan Sam C. Sotto | Administrative Assistant VI | |
John Rj C. Antolin | Science Research Speacialist I |
Internal Audit Section
Zadieshar G. Sanchez | Head/Administrative Officer V | |
Lorraine V. Sequig | Internal Auditor I |
Management Systems Audit Office
Minda R. Diloy | Head/ Information Officer IV | |
Thaleeya Mae O. Santiago | Administrative Assistant V | |
Lara G. San Juan | Administrative Assistant IV |
Manila Liason Office
Rogel M. Dela Cuesta | Administrative Officer V | |
Alan M. Doctor | Project Development Officer III |
Planning and Information Management Division
Zadieshar G. Sanchez | Head, PIMD / Administrative Officer V | |
Donna Rolyn B. Salenga | Administrative Assistant V |
Planning and Policy Support Section
Alvin V. David | Head / Project Development Officer III | |
Catherine Alyssa M. Licudo | Project Assistant III | |
Aira M. Soriano | Project Development Officer I | |
Kristiana Marie G. Dela Cruz | Project Development Officer I | |
Joshua G. Onia | Project Assistant III |
Monitoring and Business Planning Support Section
Pauline A. Maramag | Head/ Project Evaluation Officer II | |
Jan Czarina M. Salas | Project Evaluation Officer III | |
Giselle M. Sacupaso | Financial Analyst I | |
Queenie B. Ruiz | Science Research Specialist II |
Information and Communication Technology Section
Jeffrey Jerome M. Balaoing | Head / Information Technology Officer I | local 201 |
Aldrin P. Aricheta | Information System Analyst II | |
Kim Anthony S. Ramiscal | Information Systems Analyst | |
Mark Joseph D. Bautista | Computer Programmer |
Administrative, Financial and Management Division
Aimee T. Fulgencio | OIC Chief, AFMD |
Accounting Section
Cherry Pearl C. Rivera | Head / Accountant III | local 302 |
Joshua G. Villanueva | Head / Accountant III | |
Angelica V. Villa | Administrative Assistant VI | |
Maribel P. Manabat | Administrative Assistant V | |
Elijah Jean D. Suarez | Administrative Assistant V | |
Flordeliza M. Tomas | Administrative Assistant V | |
Dewi Marie L. Lacambra | Administrative Assistant V | |
Cherry Queen T. Dereza | Administrative Assistant V | |
Kathleen P. Galvan | Administrative Assistant V | |
Roxanne S. Andaya | Administrative Assistant V | |
Elizabeth R. Colorado | Senior Administrative Assistant I |
Budget Section
Aimee T. Fulgencio | Head, Budget Section | |
Rexon Fernando Jr | Administrative Assistant VI |
Cash Section
Ariel M. Mariano | OIC, Head/ Administrative Officer II | |
Nicole M. Angellano | Senior Administrative Assistant I | |
Jennie N. Bautista | Administrative Assistant VI |
Human Resource Management Section
Cecilia C. Abo | Head / Administrative Officer V | local 304 |
Mark Ronnel P. Tungpalan | Administrative Officer IV | |
Amijan T. Ferry | Senior Administrative Assistant I | |
Kimberly A. Antonio | Administrative Assistant VI | |
Peter Carlo B. Tapang | Administrative Assistant V | |
Princess Mazy A. Garay | Administrative Assistant IV |
Procurement Section
Noemi V. Balais | Head/ Administrative Officer V | local 204 |
Vivian Joy L. Nartatez | Administrative Officer II | |
Benjamin R. Gonzales | Senior Administrative Assistant I | |
Mary Joy S. Fernando | Administrative Assistant V | |
Pauline Gail S. Magdangal | Administrative Assistant V | |
Vepearly Gem G. Manuel | Administrative Assistant V | |
Rafael C. Cruz | Administrative Assistant V | |
Jan Karlo D. Lucas | Administrative Assistant V |
Records Section
Haydee T. Sevilla | OIC-Head/ Administrative Officer IV | local 304 |
Helen Grace T. Ablaza | Administrative Officer I |
Property & Supplies Section
Mary Lei B. Bautista | Head/ Administrative Officer IV | |
Limuel B. Villasor | Administrative Officer III | |
Nomilyn C. Gonzales | Senior Administrative Assistant I | |
Jerome L. Montealto | Administrative Assistant V | |
Daniel V. Mamaradlo | Administrative Assistant V | |
Ray Angelo S. Pulintan | Administrative Assistant IV |
General Services Section
Eduardo P. Dalusong | Head/ Farm Superintendent II | |
Rodolfo S. Carlos | Administrative Aide III | |
Marissa L. Octavio | Administrative Assistant III | |
Ismael A. Gajonera | Administrative Assistant V | |
Jonald A. Almuete | Administrative Aide VI | |
Elmer M. Castañeda | Administrative Aide VI | |
Elvin M. Castillo | Administrative Aide VI | |
Elias V. Caymo | Administrative Aide VI | |
Ferdinand B. Cuenca | Administrative Aide VI | |
Raul B. Ruba Jr. | Engineer I | |
Francisco V. Santiago | Project Assistant IV | |
Ana Francesca C. Ducusin | Draftsman | |
Clauren, Angielou Candelaria | Engineer I |
Knowledge Management Division
Eric P. Palacpac | Chief, KMD / Information Officer V | Tel. No.: (044) 456 0731 to 32 local 802 |
Applied Communication Section
Rowena G. Bumanlag | Head / Information Officer III | |
Ma. Cecilia C. Irang | Information Officer I | |
Dine Yve D. Daganos | Information Officer I | |
Ronaline C. Canute | Science Research Analyst |
Learning Events Coordination Section
Khrizie Evert M. Padre | Head/ Information Officer II | |
Camille F. De Gracia | Science Research Specialist I | |
Rovelyn T. Jacang | Science Research Specalist I | |
Cristine A. Del Rosario | Administrative Assistant V |
Research Development Division
Marvin A. Villanueva | OIC Chief, RDD/ Senior Science Research Specialist | |
Rogielyn L. Pabunan | Administrative Assistant V |
Reproduction and Physiology Section
Eufrocina P. Atabay | Head/ Scientist II | |
Danilda H. Duran | Scientist I | |
Excel Rio Maylem | Senior Science Research Specialist | |
Joseph Oliver C. Lofranco | Science Research Specialist I | |
Roseline D. Tadeo | Science Research Specialist I | |
Jhon Paul R. Apolinario | Laboratory Technician | |
John Christopher O. Evardo | Administrative Assistant V | |
Noel F. Ablaza | Science Research Specialist I |
Animal Breeding and Genomics Section
Ester B. Flores | Head/ Scientist I | |
Melinda N. Reyes | Science Research Specialist II | |
Maureen B. Gajeton | Senior Science Research Specialist | |
Paulene S. Pineda | Science Research Specialist I | |
Jennifer F. Maramba | Laboratory Aide II | |
Emmanuel N. Bacual | Science Research Specialist I | |
Julian Rone C. Damian | Project Assistant III | |
Chenny Dhanryll M. Guzman | Science Research Analyst | |
Gillanne G. Mendoza | Science Research Analyst | |
Connie Joyce M. Parac | Science Research Analyst | |
Israel Jerome V. Samatra | Science Research Analyst | |
Lalaine D. Pascua | Project Assistant | |
Karl Marvin R. Bantug | Science Research Specialist I | |
Sherwin D. Matias | Science Research Specialist I | |
Yujiner C. Dela Cruz | Science Researc Analyst | |
Danielle Jonathan R. Belen | Project Assistant I |
Cryo Bank Unit
Lilian P. Villamor | Head/ Senior Science Research Specialist | local 801 |
Therese Patricia C. Cailipan | Science Research specialist I | |
Aivhie Jhoy DS. Escuadro | Science Research specialist I | |
John Exequiel D. Hilario | Science Research Analyst |
Genepool
Lawrence P. Belotindos | Head / Science Research Analyst | |
Rogelio F. Antiquera | Science Research Technician III | |
Joselito V. Del Rosario | Science Research Technician II | |
Mike V. Del Rosario | Science Research Analyst | |
Michael Vincent A. Leano | Administrative Assisttant V | |
Jillian Nadine A. Matias | Administrative Assisttant V |
Livestock Biotechnology Research & Animal Facility
Randolph B. Tolentino | Head / Farm Superintendent II |
Production Systems and Nutrition Section
Mary Rose D. Uy | Head / Senior Science Research Specialist | |
Edwin G. Gonzales | Science Research Specialist I | |
Charity I. Castillo | Science Research Specialist I | |
Phoebe Lyndia T. Llantada | Science Research Specialist II | |
Julito M. Gacelis Jr. | Farm Worker II |
Biosafety and Environment Section
Ma. Wynne A. Pagaduan | Head / Training Specialist III | |
Gabriel Alexis SP. Tubalinal | Science Research Specialist II | |
Charito A. Gutierrez | Science Research Technician II | |
Owen Isaac Bernard A. Oracion | Science Research Specialist I | |
Eduardo N. Nastor Jr. | Project Assistant III | |
Mary Chris B. Buencamino | Science Research Specialist I |
Carabao-based Enterprise Development Section
Joel F. Cabading | Head / Science Research Specialist I |
Processing and Marketing Unit
Joel F. Cabading | Head / Science Research Specialist I | |
Warren T. Dasig | Engineer I | |
Marivic A. Orge | Production Supervisor | |
Jeraldin S. Torres | Marketing Manager | |
Katherine P. Batangan | Quality Control Officer I | |
Jefferson F. Dominguez | Driver |
Socio-Economics and Policy Section
Estella P. Valiente | OIC, Head / Science Research Specialist II | |
Armie M. Molina | Science Research Specialist I | |
Miccaela N. Alfonso | Enumerator | |
Marijo G. Capalos | Enumerator | |
Sharmaine N. Mercader | Administrative Assistant II |
Product Development & Innovation Section
Patrizia Camille O. Saturno | Head/ Science Research Specialist II | |
Teresita M. Baltazar | Science Research Specialist I | |
Jenica DC. Salazar | Science Research Analyst |
Livestock Biotechbology Center
Marvin A. Villanueva | Center Chief / Senior Science Research Specialist | |
Jim Andreus V. Mangahas | Science Research Specialist I | |
Arren Christian M. De Guia | Science Research Specialist I | |
Joel A. Miguel Jr. | Science Research Specialist I | |
Anne Franchette C. Asuncion | Science Research Analyst | |
Marah A. Arquero | Project Evaluation Officer I | |
Maryson Sarah F. Bulaong | Project Assistant IV |
Milk Feeding
Kyrene Y. Abad | Science Research Specialist I | |
Dan Lowie B. Dacanay | Science Research Specialist I | |
Mar Kristoffer V. Delizo | Administrative Assisttant V | |
Joana Marie O. Ventura | Project Evaluation Officer |
Regional Centers
PCC at Mariano Marcos State University
Dir. Grace Marjorie R. Recta
Email: pcc-mmsu@pcc.gov.ph
Tel. / Fax: 077-792-3187
Mobile Number: 0966-358-4036 | 0926-655-5680
Location: Batac City, Ilocos Norte
PCC at Cagayan State University
Dr. Rovina R. Piñera
Email: pcc-csu@pcc.gov.ph
Tel. / Fax: 078-844-6345
Mobile Number: 0977-806-4930 | 0915-618-8981 | 0906-507-8305
Location: Tuguegarao City, Cagayan
PCC at Don Mariano Marcos Memorial State University
Dir. Vilma V. Gagni
Email: pcc-mmsu@pcc.gov.ph
Tel. / Fax: 072-712-0118
Mobile Number: 0920-982-9666 | 0927-938-1056
Location: Rosario, La Union
PCC at Central Luzon State University
Dr. Ericson N. Dela Cruz
Email: pcc-clsu@pcc.gov.ph
Tel. / Fax: 044-940-3061
Mobile Number: 0968-853-5754 | 0917-186-2722 | 0956-017-1042
Location: Science City of Muñoz, Nueva Ecija
PCC at University of the Philippines at Los Baños
Dr. Thelma A. Saludes
Email: pcc-uplb@pcc.gov.ph
Location: UP Los Baños, Laguna
PCC at Visayas State University
Dir. Francisco G. Gabunada, Jr.
Email: pccvsu@gmail.com
Tel. / Fax: 053-335-2648
Mobile Number: 0908-895-2472
Location: Baybay City, Leyte
PCC at West Visayas State University
Dir. Arn D. Granada
Email: pcc-vsu@pcc.gov.ph
Tel. / Fax: 033-323-4781
Mobile Number: 0999-991-6115 | 0998-544-8608
Location: Calinog, Iloilo
PCC at La Carlota Stock Farm
Dir. Eva C. Rom
Email: pcc-lcsf@pcc.gov.ph
Tel. / Fax: 034-447-6896
Mobile Number: 0917-115-1975 | 09260377793
Location: La Granja, La Carlota City, Negros Occidental
PCC at Ubay Stock Farm
Dr. Ma. Dinah R. Loculan
Email: pcc-usf@pcc.gov.ph
Tel. / Fax: (038) 518-5598
Mobile Number: 0966-330-2214 | 0951-304-9564 | 0946-278-5683
Location: Ubay, Bohol
PCC at Mindanao Livestock Production Center
Dr. Cecelio G. Velez
Email: pcc-mlpc@pcc.gov.ph
Tel. / Fax:
Mobile Number: 0912-784-4668 | 0935-728-6711
Location: Pob., Kalawit, Zamboanga del Norte
PCC at Central Mindanao University
Dr. Lowell C. Paraguas
Email: pcc-cmu@pcc.gov.ph
Tel. / Fax: 088-222-5752
Mobile Number: 0966-645-6292
Location: Maramag, Bukidnon
PCC at University of Southern Mindanao
Dir. Benjamin John C. Basilio
Email: pcc-usm@pcc.gov.ph
Tel. / Fax: 064-248-2250
Mobile Number: 0917-771-9632 | 0919-3970-872 | 09195191267
Location: Kabacan, North Cotabato